A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Santa Clara Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Santa Clara Banking Rates Home » CD Rates When Interest Rates are Falling in Santa Clara, CA
Best Santa Clara Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Provident Credit Union 2 Year CD Account | 1.00% to 0.90% Date: Sep 6, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 6 Month CD Account | 0.79% to 0.89% Date: Aug 30, 2010 |
Check Rates in These Cities Near Santa Clara: | Serving the Following Santa Clara Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95050 95051 95052 95053 95054 95055 95056 |
Other Santa Clara Specials: Santa Clara Insurance Rates
